Console Data Table
Total 150 records
| ID | Time | Operation | User | Resource | Status | IP Address | Duration | Size | Actions |
|---|---|---|---|---|---|---|---|---|---|
000001 | 3/10/2026, 5:17:19 PM | CREATE | admin | Product Inventory | WARNING | 192.168.234.102 | 542ms | 8487 KB | |
000002 | 3/16/2026, 5:30:15 AM | UPDATE | admin | Order Data | INFO | 192.168.228.74 | 419ms | 3169 KB | |
000003 | 3/12/2026, 3:05:53 AM | EXPORT | user002 | Configuration | SUCCESS | 192.168.128.231 | 886ms | 4908 KB | |
000004 | 3/11/2026, 2:53:46 AM | UPDATE | manager | Report Files | SUCCESS | 192.168.13.118 | 361ms | 4425 KB | |
000005 | 3/13/2026, 9:33:47 PM | UPDATE | operator | Report Files | SUCCESS | 192.168.209.201 | 806ms | 2284 KB | |
000006 | 3/11/2026, 8:51:34 PM | EXPORT | user001 | Payment Records | ERROR | 192.168.254.180 | 533ms | 3171 KB | |
000007 | 3/13/2026, 11:08:44 AM | READ | manager | Product Inventory | WARNING | 192.168.207.67 | 124ms | 1135 KB | |
000008 | 3/11/2026, 9:41:50 PM | EXPORT | operator | Order Data | SUCCESS | 192.168.81.112 | 394ms | 1449 KB | |
000009 | 3/13/2026, 9:20:53 PM | READ | user001 | Payment Records | WARNING | 192.168.233.104 | 405ms | 1751 KB | |
000010 | 3/13/2026, 3:28:31 AM | DELETE | manager | Configuration | INFO | 192.168.174.187 | 824ms | 1950 KB |
Showing 1-10 / 150 records
