Console Data Table
Total 150 records
| ID | Time | Operation | User | Resource | Status | IP Address | Duration | Size | Actions |
|---|---|---|---|---|---|---|---|---|---|
000001 | 4/10/2026, 8:28:14 PM | EXPORT | user001 | System Logs | SUCCESS | 192.168.129.224 | 531ms | 8576 KB | |
000002 | 4/17/2026, 3:23:35 AM | READ | admin | Configuration | SUCCESS | 192.168.137.192 | 484ms | 3847 KB | |
000003 | 4/15/2026, 4:29:26 AM | EXPORT | operator | Report Files | WARNING | 192.168.165.47 | 573ms | 2900 KB | |
000004 | 4/13/2026, 12:44:08 PM | UPDATE | user001 | Configuration | INFO | 192.168.12.204 | 823ms | 6363 KB | |
000005 | 4/16/2026, 10:15:34 PM | UPDATE | user001 | Statistics | WARNING | 192.168.43.209 | 623ms | 5758 KB | |
000006 | 4/16/2026, 7:23:20 PM | EXPORT | user002 | Payment Records | INFO | 192.168.114.229 | 91ms | 8786 KB | |
000007 | 4/17/2026, 8:47:03 AM | EXPORT | user002 | Statistics | ERROR | 192.168.150.122 | 449ms | 4774 KB | |
000008 | 4/13/2026, 1:30:25 AM | EXPORT | admin | Order Data | SUCCESS | 192.168.177.220 | 398ms | 9688 KB | |
000009 | 4/16/2026, 4:40:37 PM | CREATE | operator | Order Data | ERROR | 192.168.205.15 | 6ms | 1154 KB | |
000010 | 4/10/2026, 6:35:15 PM | CREATE | operator | Order Data | WARNING | 192.168.190.167 | 834ms | 4905 KB |
Showing 1-10 / 150 records
